<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>PROP [blog] &#124; Poker Clothing &#124; A Degenerate Lifestyle Brand &#187; High Stakes Poker</title>
	<atom:link href="http://blog.propclothing.com/tag/high-stakes-poker/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.propclothing.com</link>
	<description>It's only gambling...if you're losing.</description>
	<lastBuildDate>Mon, 13 Feb 2012 04:53:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.propclothing.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>PROP [blog] &#124; Poker Clothing &#124; A Degenerate Lifestyle Brand &#187; High Stakes Poker</title>
		<link>http://blog.propclothing.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.propclothing.com/osd.xml" title="PROP [blog] &#124; Poker Clothing &#124; A Degenerate Lifestyle Brand" />
	<atom:link rel='hub' href='http://blog.propclothing.com/?pushpress=hub'/>
		<item>
		<title>High Stakes Poker Results, Variance and Swings, Superuser?</title>
		<link>http://blog.propclothing.com/2008/08/15/high-stakes-poker-results-variance-and-swings-superuser/</link>
		<comments>http://blog.propclothing.com/2008/08/15/high-stakes-poker-results-variance-and-swings-superuser/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 23:29:09 +0000</pubDate>
		<dc:creator>propclothing</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[Brian Townsend]]></category>
		<category><![CDATA[David Benyamine]]></category>
		<category><![CDATA[durrr]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[gambling losses]]></category>
		<category><![CDATA[genius28]]></category>
		<category><![CDATA[Gus Hansen]]></category>
		<category><![CDATA[High Stakes Poker]]></category>
		<category><![CDATA[highstakespokerdb]]></category>
		<category><![CDATA[kopytapout]]></category>
		<category><![CDATA[Luck123]]></category>
		<category><![CDATA[mrsmokey1]]></category>
		<category><![CDATA[niki jedlicka]]></category>
		<category><![CDATA[noataima]]></category>
		<category><![CDATA[OMGClayaiken]]></category>
		<category><![CDATA[patatino]]></category>
		<category><![CDATA[Patrik Antonius]]></category>
		<category><![CDATA[Phil Ivey]]></category>
		<category><![CDATA[poker swings]]></category>
		<category><![CDATA[pokerdb]]></category>
		<category><![CDATA[sbrugby]]></category>
		<category><![CDATA[superuser]]></category>
		<category><![CDATA[Tom Dwan]]></category>
		<category><![CDATA[trex313]]></category>
		<category><![CDATA[urindanger]]></category>
		<category><![CDATA[variance]]></category>
		<category><![CDATA[ziigmund]]></category>

		<guid isPermaLink="false">http://propclothing.wordpress.com/?p=360</guid>
		<description><![CDATA[To try something a little different, and hopefully provide value to all you aspiring high stakes gamblers I decided to take a look at the high stakes poker results of the biggest games around to see if there were any trends we could learn something from. First I took the results published by highstakesdb.com &#8211; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.propclothing.com&#038;blog=1203865&#038;post=360&#038;subd=propclothing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.propclothing.com/2008/08/15/high-stakes-poker-results-variance-and-swings-superuser/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">propclothing</media:title>
		</media:content>

		<media:content url="http://www.wisebread.com/files/fruganomics/imagecache/blog_image_full/files/fruganomics/blog-images/laundered-money.jpg" medium="image" />

		<media:content url="http://img501.imageshack.us/img501/748/alltop50andbot50tv9.jpg" medium="image" />

		<media:content url="http://img179.imageshack.us/img179/7795/handsvresultsec9.jpg" medium="image" />

		<media:content url="http://img300.imageshack.us/img300/8520/hoursvresultsvg4.jpg" medium="image" />

		<media:content url="http://img375.imageshack.us/img375/3600/top6ej2.jpg" medium="image" />
	</item>
		<item>
		<title>High Stakes Swings</title>
		<link>http://blog.propclothing.com/2007/12/10/high-stakes-swings/</link>
		<comments>http://blog.propclothing.com/2007/12/10/high-stakes-swings/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 18:14:56 +0000</pubDate>
		<dc:creator>propclothing</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[High Stakes Poker]]></category>
		<category><![CDATA[poker swings]]></category>
		<category><![CDATA[variance]]></category>

		<guid isPermaLink="false">http://blog.propclothing.com/2007/12/10/high-stakes-swings/</guid>
		<description><![CDATA[From the highstakesdb.com: FULL TILT POKER We&#8217;ve had alot of action in November and  the player who gave us most action was Gus Hansen. He started the month down about $500k but he managed to come back, he won almost $2 million in just a week and his totalt results for the month was +$1,3 million We [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.propclothing.com&#038;blog=1203865&#038;post=138&#038;subd=propclothing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.propclothing.com/2007/12/10/high-stakes-swings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">propclothing</media:title>
		</media:content>
	</item>
		<item>
		<title>Bellagio Update &#8211; Will cashes again, Dapo just missed.</title>
		<link>http://blog.propclothing.com/2007/12/02/bellagio-update-will-cashes-again-dapo-just-missed/</link>
		<comments>http://blog.propclothing.com/2007/12/02/bellagio-update-will-cashes-again-dapo-just-missed/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 03:25:51 +0000</pubDate>
		<dc:creator>propclothing</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[5 Diamond Poker Classic]]></category>
		<category><![CDATA[bellagio poker]]></category>
		<category><![CDATA[bobby's room]]></category>
		<category><![CDATA[High Stakes Poker]]></category>

		<guid isPermaLink="false">http://blog.propclothing.com/2007/12/02/bellagio-update-will-cashes-again-dapo-just-missed/</guid>
		<description><![CDATA[Congrats to Will for placing 17th out of 231 in Friday&#8217;s Event #4 $3000 buy-in NL tourney at the Bellagio 5 Diamond Poker Classic.  He cashed for the second time this series, for a $6495 payday.  Dapo had the unfortunate luck to bubble in this tournament, but is really starting to build his confidence going [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.propclothing.com&#038;blog=1203865&#038;post=128&#038;subd=propclothing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.propclothing.com/2007/12/02/bellagio-update-will-cashes-again-dapo-just-missed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">propclothing</media:title>
		</media:content>
	</item>
		<item>
		<title>High Stakes Poker</title>
		<link>http://blog.propclothing.com/2007/10/30/high-stakes-poker/</link>
		<comments>http://blog.propclothing.com/2007/10/30/high-stakes-poker/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 22:50:09 +0000</pubDate>
		<dc:creator>propclothing</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[High Stakes Poker]]></category>

		<guid isPermaLink="false">http://blog.propclothing.com/2007/10/30/high-stakes-poker/</guid>
		<description><![CDATA[Many of you know of High Stakes Poker, airing on the Game Show Network (GSN)&#8230;well it sucks if you don&#8217;t have that channel, and don&#8217;t want to subscribe to the network because that is the only show worth watching&#8230;well an online site has conveniently catalogued the shows for us, enjoy: http://www.pokerslibrary.com/Videos/HSP/S1.html<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.propclothing.com&#038;blog=1203865&#038;post=106&#038;subd=propclothing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.propclothing.com/2007/10/30/high-stakes-poker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">propclothing</media:title>
		</media:content>
	</item>
		<item>
		<title>Sbrugby on a $3 million downswing</title>
		<link>http://blog.propclothing.com/2007/07/26/sbrugby-on-a-3-million-downswing/</link>
		<comments>http://blog.propclothing.com/2007/07/26/sbrugby-on-a-3-million-downswing/#comments</comments>
		<pubDate>Thu, 26 Jul 2007 21:43:39 +0000</pubDate>
		<dc:creator>propclothing</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[Brian Townsend]]></category>
		<category><![CDATA[Downswing]]></category>
		<category><![CDATA[High Stakes Poker]]></category>
		<category><![CDATA[sbrugby]]></category>

		<guid isPermaLink="false">http://blog.propclothing.com/2007/07/26/sbrugby-on-a-3-million-downswing/</guid>
		<description><![CDATA[This guy has taken the online poker world by storm for the past two years or so, and is certainly a feared opponent at the tables&#8230;however, Brian Townsend, aka Sbrugby, is currently in a bit of a slump. After losing $1.8mil @ the Bellagio playing mostly 1k/2k Plo during the WSOP, he has since lost [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.propclothing.com&#038;blog=1203865&#038;post=58&#038;subd=propclothing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.propclothing.com/2007/07/26/sbrugby-on-a-3-million-downswing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">propclothing</media:title>
		</media:content>
	</item>
	</channel>
</rss>
