<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>PROP [blog] &#124; Poker Clothing &#124; A Degenerate Lifestyle Brand &#187; Cardrunners</title>
	<atom:link href="http://blog.propclothing.com/tag/cardrunners/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.propclothing.com</link>
	<description>It's only gambling...if you're losing.</description>
	<lastBuildDate>Mon, 13 Feb 2012 04:53:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.propclothing.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>PROP [blog] &#124; Poker Clothing &#124; A Degenerate Lifestyle Brand &#187; Cardrunners</title>
		<link>http://blog.propclothing.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.propclothing.com/osd.xml" title="PROP [blog] &#124; Poker Clothing &#124; A Degenerate Lifestyle Brand" />
	<atom:link rel='hub' href='http://blog.propclothing.com/?pushpress=hub'/>
		<item>
		<title>Brian Townsend &#8211; Multi-Accounting</title>
		<link>http://blog.propclothing.com/2008/08/27/brian-townsend-multi-accounting/</link>
		<comments>http://blog.propclothing.com/2008/08/27/brian-townsend-multi-accounting/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 20:00:51 +0000</pubDate>
		<dc:creator>propclothing</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[Brian Townsend]]></category>
		<category><![CDATA[Cardrunners]]></category>
		<category><![CDATA[fulltilt poker]]></category>
		<category><![CDATA[makersmark66]]></category>
		<category><![CDATA[multi-accounting]]></category>
		<category><![CDATA[poker scandal]]></category>
		<category><![CDATA[Stellarnebula]]></category>

		<guid isPermaLink="false">http://propclothing.wordpress.com/?p=443</guid>
		<description><![CDATA[In a recent blog confessional, Cardrunners pro Brian Townsend has admitted to playing under two different poker accounts on Stars and Tilt. He had been using the aba30 and sbrugby names, then with the fulltilt deal, he switched to a red pro under his name. His &#8216;illegal&#8217; aliases were: Stellarnebula on FTP and makersmark66 on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.propclothing.com&#038;blog=1203865&#038;post=443&#038;subd=propclothing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.propclothing.com/2008/08/27/brian-townsend-multi-accounting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">propclothing</media:title>
		</media:content>

		<media:content url="http://www.mypokertube.com/files/photos/812b4ba287f5ee0L.jpg" medium="image" />
	</item>
		<item>
		<title>Cole (CTS) South &#8211; $550k in play</title>
		<link>http://blog.propclothing.com/2008/05/21/cole-cts-south-550k-in-play/</link>
		<comments>http://blog.propclothing.com/2008/05/21/cole-cts-south-550k-in-play/#comments</comments>
		<pubDate>Wed, 21 May 2008 18:32:33 +0000</pubDate>
		<dc:creator>propclothing</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[Cardrunners]]></category>
		<category><![CDATA[Cole South]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[High Stakes]]></category>

		<guid isPermaLink="false">http://propclothing.wordpress.com/?p=209</guid>
		<description><![CDATA[Cole South, instructor over at Cardrunners &#8211; currently has over $500k in play on FullTilt across a few tables&#8217;. Now can someone say Bankroll Management?  Generally, playing high variance games like HU and PLO you&#8217;d want 30buyin ish range, so he&#8217;s looking at needing in the neighborhood of $16mil liquid&#8230;.I know this kid is a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.propclothing.com&#038;blog=1203865&#038;post=209&#038;subd=propclothing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.propclothing.com/2008/05/21/cole-cts-south-550k-in-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">propclothing</media:title>
		</media:content>
	</item>
		<item>
		<title>Training Sites and the &#8220;Correct way to play&#8221;</title>
		<link>http://blog.propclothing.com/2008/01/30/training-sites-and-the-correct-way-to-play/</link>
		<comments>http://blog.propclothing.com/2008/01/30/training-sites-and-the-correct-way-to-play/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 20:05:03 +0000</pubDate>
		<dc:creator>propclothing</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[Cardrunners]]></category>
		<category><![CDATA[online poker training]]></category>
		<category><![CDATA[poker lessons]]></category>
		<category><![CDATA[poker x factor]]></category>

		<guid isPermaLink="false">http://blog.propclothing.com/?p=146</guid>
		<description><![CDATA[What&#8217;s your take on the various video sites out there?  Cardrunners, PokerXfactor, PokerVT, PokerSavvy, the list goes on and on&#8230; I like what Phil Ivey said something to the effect of &#8216;you have to play your own game.&#8217;  That requires putting in hands, learning people&#8217;s tendancies including your own (which may vary by level and site), and learning [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.propclothing.com&#038;blog=1203865&#038;post=146&#038;subd=propclothing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.propclothing.com/2008/01/30/training-sites-and-the-correct-way-to-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">propclothing</media:title>
		</media:content>
	</item>
	</channel>
</rss>
